The Value of NVG Educational Programs for members
These events provide information and tools to be used to to enhance the economics of your business, improve the quality of your winegrapes, protect your vineyards against pests and disease, and employ sustainable best practices.
| PROGRAMS |
MEMBER PRICE |
GENERAL PRICE |
| Ahead of the Curve* | $125 | $175 |
| Sustainable Vineyard Practices – Part I: Leafroll Disease – Detection, Transmission & Management* | $15 | $90 |
| Sustainable Vineyard Practices – Part II: Foliar Fertilizers and Plant Physiology* | $60 | $90 |
| Sustainable Vineyard Practices – Part III: Root Pests – Fan Leaf and Nematodes* | $60 | $90 |
| Sustainable Vineyard Practices – Part IV: Replanting Strategies and Economics* | $60 | $90 |
| Grower Series: Tools for Success (4 part series) | FREE – members only | $200 per session ($800 value) |
| Organic Winegrowing Conference* | $125 | $175 |
| Growing Conditions Report | FREE – members only | $40 |
| Viticultural Fair | FREE - 4 tickets per member | $10 per ticket ($40 value) |
| Farmworker Education Workshop | FREE – 1st 2 attendees ($40 additional employees) | $80 |
| Farmworker Field Days (3 part series) | FREE – 1st 2 attendees | $25 per session ($75 value) |
| Spanish Viticulture Program | FREE – 1st 2 attendees ($20 additional employees) | $40 |
| Practical Viticulture Course Train the Trainer: Forklift Certification | FREE – 1st 2 attendees | $35 per attendee ($70 value) |
| Harvest STOMP | $150 | $225 |
| TOTAL VALUE | $595 | $2,080 |
| *Save an additional 40% with the purchase of the 2012 Season Pass | NVG members have the opportunity to attend SIX educational programs for only $250 | |
| SAVINGS FOR NVG MEMBERS ONLY | $1,485 (71% savings) | |
